Photo Gallery
Academics Plus 2010 Calendar |
|||||||||||||||||
| JANUARY | JULY | ||||||||||||||||
| S | M | T | W | T | F | S | Legend | S | M | T | W | T | F | S | |||
| 1 | 2 | Non-Instruction Day | 1 | 2 | 3 | ||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Do NOT Reschedule | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | HOLIDAY | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Reschedule if needed | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Non-Inst & Holiday | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| 31 | Do NOT Reschedule | ||||||||||||||||
| FEBRUARY | AUGUST | ||||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | HOLIDAYS - Center Closed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | Jan. 1 - New Year's Day | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | May 31 - Memorial Day | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 29 | 30 | 31 | |||||||||||||||
| HOLIDAYS - Center Closed | |||||||||||||||||
| MARCH | Reschedule if Needed | SEPTEMBER | |||||||||||||||
| S | M | T | W | T | F | S | Sept. 6 - Labor Day | S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 4 | 5 | 6 | Nov. 25 - Thanksgiving Day | 1 | 2 | 3 | 4 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | Dec. 25 - Christmas Day | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | Non-Instruction Days | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 28 | 29 | 30 | 31 | Do NOT Reschedule | 26 | 27 | 28 | 29 | 30 | ||||||||
| January 2 | |||||||||||||||||
| APRIL | March 15, 16 & 17 | OCTOBER | |||||||||||||||
| S | M | T | W | T | F | S | April 1 & 2 | S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | May 29 | 1 | 2 | ||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | June 1, 2, 5, 12, 19 & 26 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | July 3, 10, 17, 24, 29, 30 & 31 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | August 23 & 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | September 29 & 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| October 29 & 30 | 31 | ||||||||||||||||
| November 22 & 23 | |||||||||||||||||
| MAY | December 29, 30 & 31 | NOVEMBER | |||||||||||||||
| S | M | T | W | T | F | S | Every Friday is a Non-Instruction Day | S | M | T | W | T | F | S | |||
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | ||||||||
| 30 | 31 | Academics Plus | |||||||||||||||
| JUNE | 1831 W. Louisiana | DECEMBER | |||||||||||||||
| S | M | T | W | T | F | S | McKinney, Texas 75069 | S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 4 | 5 | 972-548-8788 | 1 | 2 | 3 | 4 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 972-562-8869 Metro | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 972-548-8076 Fax | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
| 27 | 28 | 29 | 30 | www.academicsplus.com | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
